Bassmaster Majors Payouts | |||||
1st | 250,000 | 11th | 13,100 | 21st | 10,900 |
2nd | 32,500 | 12th | 13,000 | 22nd | 10,800 |
3rd | 27,500 | 13th | 11,700 | 23rd | 10,700 |
4th | 21,000 | 14th | 11,600 | 24th | 10,600 |
5th | 20,000 | 15th | 11,500 | 25th | 10,500 |
6th | 17,000 | 16th | 11,400 | ||
7th | 16,500 | 17th | 11,300 | ||
8th | 16,000 | 18th | 11,200 | ||
9th | 15,500 | 19th | 11,100 | ||
10th | 15,000 | 20th | 11,000 | ||
Total each event =$601,400 Total Season =$1,804,200 |