| 15-18 Age Group | | | |
|---|
| Name | Hometown | Fish | Weight |
| 1. Lance Freeman | Eddyville, Ky. (KY) | 3 | 8-05 |
| 2. Garrett Gunter | Pelion, S.C. (SC) | 1 | 4-03 |
| 3. Blake Turner | Alexandria, Ala. (AL) | 2 | 4-00 |
| 4. Joshua Farley | Dover, N.C. (NC) | 2 | 2-00 |
| 5. Dustin Snelson | Leesburg, Fla. (FL) | 0 | 0-00 |
| 5. Tanner Hunt | Tanner Hunt, Tn. (TN) | 0 | 0-00 |
| 5. Jarryd Newell | Johannesburg, South Africa (SA) | 0 | 0-00 |
| 5. Dawson Lenz | Peachtree City, Ga. (GA) | 0 | 0-00 |
| 11-14 Age Group | | | |
|---|
| Name | Hometown | Fish | Weight |
| 1. Alan Shelton | Talbott, Tn. (TN) | 4 | 7-13 |
| 2. Michael Morris | Prosperity, S.C. (SC) | 3 | 5-13 |
| 3. Nico Retief | Robertson, South Africa (SA) | 1 | 2-05 |
| 4. Tyler Olsen | Memphis, In. (KY) | 1 | 2-02 |
| 5. Christopher Carnes | York, S.C. (NC) | 0 | 0-00 |
| 5. Jake Mims | Douglasville, Ga. (GA) | 0 | 0-00 |
| 5. Billy Narut | Orlando, Fla. (FL) | 0 | 0-00 |
| 5. Taylor Bolan | Decatur, Ala. (AL) | 0 | 0-00 |
Thank you to all state team alternates and boat captains for serving as Junior Bassmaster Divisional Championship Captains.
Alabama – Eddie Plemons
Florida – Tom Mahoney
Georgia – Roy Mims
Kentucky – Mark Cooper
North Carolina – Bob Bauer
South Carolina – Stanley Gunter
Tennessee – Johnny Pickett
South Africa – Kentucky BFN Volunteer – Craig Obermeier